With an account you can save your favourite properties, add search profiles, be notified of changes, and more.
Features | |
---|---|
All characteristics | |
Type of residence | Apartment, gallery flat, apartment |
Construction period | 2020 |
Status | Rented |
Offered since | 24 March 2022 |
Offer | |
---|---|
Reference number | 05927 |
Asking price | €1,900 per month (furnished, upholstered, indexed) |
Deposit | €3,800 |
Furnishing | Yes |
Furnishing | Furnished |
Status | Rented |
Acceptance | Immediately |
Offered since | 24 March 2022 |
Last updated | 02 April 2022 |
Construction | |
---|---|
Type of residence | Apartment, gallery flat, apartment |
Floor | 4th floor |
Type of construction | Existing estate |
Construction period | 2020 |
Roof materials | Bitumen |
Rooftype | Flat |
Certifications | Energy performance advice |
Isolations | Full |
Surfaces and content | |
---|---|
Effective area | 55 m² |
Content | 154 m³ |
Surface area external storage rooms | 5 m² |
Surface area external, linked storage rooms | 4 m² |
Mapping | |
---|---|
Number of floors | 1 |
Number of rooms | 2 of which (1 bedroom) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | At waterside Near public transport On a quiet street |
Energy consumption | |
---|---|
Energy certificate | A |
Features | |
---|---|
Number of parking spaces | 1 |
Number of covered parking spaces | 1 |
Water heating | District heating Electric boiler |
Heating | District heating |
Bathroom facilities | Walkin shower Washbasin furniture |
Parking | Parking lot |
Has a balcony | Yes |
Has cable TV | Yes |
Has an elevator | Yes |
Has an internet connection | Yes |
Has a storage room | Yes |
Has ventilation | Yes |
Association of owners | |
---|---|
Registered at Chamber of Commerce | Yes |
Home insurance | Yes |
Cadastral informations | |
---|---|
Amsterdam AH 5711 | Amsterdam AH 5711 |
Range | Condominium |
Ownership | Property encumbered with ground lease |
Charges | €989 per year |