With an account you can save your favourite properties, add search profiles, be notified of changes, and more.
Features | |
---|---|
All characteristics | |
Type of residence | Apartment, upstairs apartment, apartment |
Construction period | 1963 |
Status | Rented |
Offered since | 09 November 2022 |
Obtainable from | 01 December 2022 |
Offer | |
---|---|
Reference number | 05991 |
Asking price | €2,000 per month (incl. gas, incl. water, incl. electricity, furnished, upholstered) |
Deposit | €3,500 |
Electricity | €60 per month |
Gas | €140 per month |
Furnishing | Yes |
Furnishing | Furnished |
Status | Rented |
Acceptance | Immediately |
Obtainable from | 01 December 2022 |
Obtainable until | 30 November 2023 |
Offered since | 09 November 2022 |
Last updated | 23 November 2022 |
Construction | |
---|---|
Type of residence | Apartment, upstairs apartment, apartment |
Floor | 3rd floor |
Type of construction | Existing estate |
Construction period | 1963 |
Roof materials | Bitumen |
Rooftype | Flat |
Certifications | Energy performance advice |
Isolations | Insulated glazing |
Surfaces and content | |
---|---|
Plot size | 74.9 m² |
Floor Surface | 66.4 m² |
Living area | 22.17 m² |
Kitchen area | 6.98 m² |
Content | 217 m³ |
External surface area | 5 m² |
Balcony | 5.03 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 3 (of which 2 bedrooms) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | Near highway Near public transport On a quiet street Residential area |
Energy consumption | |
---|---|
Energy certificate | D |
Boiler | |
---|---|
Type of boiler | Ferrolli, Blue sence |
Heating source | Gas |
Year of manufacture | 2017 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Bathroom facilities | Bath Walkin shower Washbasin furniture |
Has a balcony | Yes |
Has cable TV | Yes |
Has an internet connection | Yes |
Association of owners | |
---|---|
Registered at Chamber of Commerce | Yes |
Annual meeting | Yes |
Periodic contribution | Yes |
Reserve fund | Yes |
Long term maintenance plan | Yes |
Home insurance | Yes |
Cadastral informations | |
---|---|
Amsterdam AK 2799 | Amsterdam AK 2799 |
Range | Condominium |