With an account you can save your favourite properties, add search profiles, be notified of changes, and more.
Features | |
---|---|
All characteristics | |
Type of residence | Apartment, gallery flat, apartment |
Construction period | 1969 |
Status | Sold |
Offered since | 18 September 2020 |
Offered since | 18 September 2020 |
Offer | |
---|---|
Reference number | 05761 |
Asking price | €250,000 |
Service costs | €238.89 |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Sold |
Acceptance | By consultation |
Offered since | 18 September 2020 |
Last updated | 03 December 2020 |
Construction | |
---|---|
Type of residence | Apartment, gallery flat, apartment |
Floor | 9th floor |
Type of construction | Existing estate |
Construction period | 1969 |
Roof materials | Bitumen |
Rooftype | Flat |
Certifications | Energy performance advice |
Isolations | Cavity wall |
Surfaces and content | |
---|---|
Effective area | 43.6 m² |
Living area | 16.93 m² |
Kitchen area | 6.14 m² |
Content | 139 m³ |
Surface area external storage rooms | 4.1 m² |
Surface area external, linked storage rooms | 5.2 m² |
Mapping | |
---|---|
Number of floors | 1 |
Number of rooms | 2 of which (1 bedroom) |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | Near public transport Near school On a quiet street Residential area |
Energy consumption | |
---|---|
Energy certificate | E |
Features | |
---|---|
Water heating | Electric boiler |
Heating | Collective heating |
Bathroom facilities | Shower Toilet Washbasin furniture |
Has cable TV | Yes |
Has a phone line | Yes |
Has a storage room | Yes |
Association of owners | |
---|---|
Registered at Chamber of Commerce | Yes |
Annual meeting | Yes |
Periodic contribution | Yes |
Reserve fund | Yes |
Long term maintenance plan | Yes |
Home insurance | Yes |
Cadastral informations | |
---|---|
Amstelveen M 3294 | Amstelveen M 3294 |
Range | Condominium |
Ownership | Full ownership |