With an account you can save your favourite properties, add search profiles, be notified of changes, and more.
Features | |
---|---|
All characteristics | |
Type of residence | Apartment, upstairs apartment, apartment |
Construction period | 1925 |
Status | Sold |
Offered since | 15 November 2022 |
Offer | |
---|---|
Reference number | 05974 |
Asking price | €555,000 |
Status | Sold |
Acceptance | By consultation |
Offered since | 15 November 2022 |
Last updated | 01 March 2023 |
Construction | |
---|---|
Type of residence | Apartment, upstairs apartment, apartment |
Floor | 3rd floor |
Type of construction | Existing estate |
Construction period | 1925 |
Isolations | Floor Insulated glazing Roof Wall |
Surfaces and content | |
---|---|
Floor Surface | 62 m² |
Content | 226 m³ |
Surface area other inner rooms | 0.3 m² |
External surface area | 24.2 m² |
Layout | |
---|---|
Number of floors | 2 |
Number of rooms | 4 (of which 2 bedrooms) |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | City centre Near public transport Near school On a quiet street Residential area |
Energy consumption | |
---|---|
Energy certificate | D |
Boiler | |
---|---|
Heating source | Gas |
Year of manufacture | 2016 |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Bathroom facilities | Shower Sink Toilet Walkin shower Washbasin furniture |
Has a balcony | Yes |
Has cable TV | Yes |
Has a phone line | Yes |
Has an internet connection | Yes |
Association of owners | |
---|---|
Registered at Chamber of Commerce | Yes |
Annual meeting | Yes |
Periodic contribution | Yes |
Reserve fund | Yes |
Long term maintenance plan | Yes |
Maintenance forecast | Yes |
Home insurance | Yes |
Cadastral informations | |
---|---|
Amsterdam C 11349 | Amsterdam C 11349 |
Range | Condominium |
Ownership | Property encumbered with ground lease |
Charges | €908.47 per year with redemption option, bought off until 29/09/2056 |